Mandatory Public Disclosure
Overview
General Information | ||
| 1 | Name of School | Sainik School Etawah |
| 2 | Affiliation No | 2133495 |
| 3 | School Code | 71636 |
| 4 | Complete address with pincode. | Sainik School Etawah, Agra Bah Road, Udi Mod, Etawah – 206131 |
| 5 | Principal (NAME & Qualification) | Name:- Dr. Aanieetaa Vaissnava, Qualification:- B.ed, MBA & Phd |
| 6 | Email Id | |
| 7 | Contact Details | Mob:- +91-8533012547 |
Documents and Information | ||
| 1 | Copies of Affiliation/Upgradation letter and recent extension Of affiliation. | Click To View |
| 2 | Copies of Societies/ Trust/ Company Registration/ Renewal certificate | Click To View |
| 3 | Copy of No Objection Certificate (NOC) | Click to View |
| 4 | Copies of Recognition Certificate under RTE Act 2009 | NA |
| 5 | Copy of Valid Building Safety Certificate as per The National Building Code | Click to View |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | Click to View |
| 7 | Copy of the DEO certificate submitted by the school for Affiliation/ Upgradation/ Extension of affiliation or self certification by school. | Click to View |
| 8 | Copies of valid water, health and sanitation certificates | Click to View |
Results and Academics | ||
| 1 | Fee structure of the school | Click To View |
| 2 | Annual Academic Calendar | Click To View |
| 3 | List Of School Management Committee (SMC) | Click to View |
| 4 | List Of Parents-Teachers Association (PTA) members | |
| 5 | Last Three-Year Result Of The Board Examination As Per Applicability | NA |
Staff (Teaching) | ||
| 1 | Principal | 01 |
| 2 | Total No of Teachers | (a) PGT : NA, (b) TGT : 15 , (c) PRT : NA |
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educator | NA |
| 5 | Details of Counsellor & Wellness Teacher | 1 & 1 |
School Infrastructure | ||
| 1 | Total campus area of the school (In Sq. Mtr) | |
| 2 | No and size of the class rooms (In Sq. Mtr) | |
| 3 | No and size of laboratories including computer labs (In Sq Mtr) | 25 x 20 |
| 4 | Internet facility | YES |
| 5 | No. of Girls toilets | 4 |
| 6 | No of Boys toilets | 4 |
| 7 | Tour of our campus | Click To View |
Sainik School Etawah
- Agra Bah Road, Udi Mod, Etawah - 206131
- +91-8533012547
- sainikschooletwh@gmail.com